Date | High Score
All Gauges |
Shooter(s) Name |
---|---|---|
10/05/2019 | 48 | Reynolds, Rich |
10/12/2019 | 45 |
Cruger, David
Murray, Joe |
10/19/2019 | 49 |
Cruger, David
Mahay, Dan |
11/02/2019 | 48 |
King, Gary
Mahay, Dan |
11/09/2019 | 46 |
Bunce, Ron
Cruger, David Murray, Joe |
11/16/2019 | 43 | Mahay, Dan |
11/23/2019 | 45 | Mahay, Dan |
11/30/2019 | 45 | Cruger, David |
Date | High Score
12 Gauge |
Shooter(s) Name |
---|---|---|
10/05/2019 | 47 | Morgan, Dennis |
10/12/2019 | 45 | Cruger, David |
10/19/2019 | 49 |
Cruger, David
Mahay, Dan |
11/02/2019 | 48 | King, Gary |
11/09/2019 | 46 |
Bunce, Ron
Cruger, David |
11/16/2019 | 43 | Mahay, Dan |
11/23/2019 | 45 | Mahay, Dan |
11/30/2019 | 45 | Cruger, David |
Date | High Score
12 Gauge Pump |
Shooter(s) Name |
---|---|---|
10/05/2019 | 45 | Guerini, Caesar |
10/12/2019 | 36 | Murray, Joe |
10/19/2019 | 37 | Reagan, Bill |
11/09/2019 | 44 | Murray, Joe |
11/23/2019 | 41 | Murray, Joe |
11/30/2019 | 14 | Zilkski, Jack |
Date | High Score
12 Gauge Side By Side |
Shooter(s) Name |
---|---|---|
10/12/2019 | 45 | Murray, Joe |
11/09/2019 | 46 | Murray, Joe |
Date | High Score
12 Gauge (Hip Shooting) |
Shooter(s) Name |
---|---|---|
10/05/2019 | 42 | Cruger, David |
11/02/2019 | 45 | Cruger, David |
Date | High Score
20 Gauge |
Shooter(s) Name |
---|---|---|
10/05/2019 | 48 | Reynolds, Rich |
10/12/2019 | 38 | Marsh, Michael |
10/19/2019 | 38 | Reider, Gint |
11/02/2019 | 44 | Reider, Gint |
11/09/2019 | 18 | Roberts, Ric |
11/16/2019 | 33 | Murray, Joe |
11/23/2019 | 24 | Browne, Tom |
11/30/2019 | 31 | Reider, Gint |
Date | High Score
20 Gauge Pump |
Shooter(s) Name |
---|---|---|
10/05/2019 | 39 | Mahay, Tim, Sr. |
Date | High Score
28 Gauge |
Shooter(s) Name |
---|---|---|
10/05/2019 | 47 | Reider, Gint |
10/12/2019 | 31 | Murray, Joe |
10/19/2019 | 42 | Murray, Joe (2) |
11/02/2019 | 48 | Mahay, Dan |
11/16/2019 | 20 | Reagan, Bill |
11/30/2019 | 30 | Murray, Joe |
Date | High Score
28 Gauge Pump |
Shooter(s) Name |
---|---|---|
10/12/2019 | 40 | Tripple, Karl |
Date | High Score
28 Gauge Side By Side |
Shooter(s) Name |
---|---|---|
11/02/2019 | 28 | Dowling, Jerry |
Date | High Score
.410 Gauge |
Shooter(s) Name |
---|---|---|
10/05/2019 | 42 | Muha, Julian |
11/02/2019 | 47 | Murray, Joe |
Date | High Score
.410 Gauge Pump |
Shooter(s) Name |
---|---|---|
10/05/2019 | 39 | Mahay, Dan |
11/02/2019 | 46 | Mahay, Dan |
Date | High Score
.410 Gauge Lever Action |
Shooter(s) Name |
---|---|---|
11/02/2019 | 32 | Mahay, Tim, Sr. |
Statistics - All Gauges | |
---|---|
Total Number of Shooters | 70 |
Total Number of Rounds Shot | 296 |
Score Average (Based on Score Value) | 35.081 |
Median Score (Middle Score Based on Number of Scores Shot) | 37 |
Mode Score (Score Shot the Most Times) | 42 |
Statistics - 12 Gauge | |
---|---|
Total Number of Shooters | 59 |
Total Number of Rounds Shot | 191 |
Score Average (Based on Score Value) | 33.565 |
Median Score (Middle Score Based on Number of Scores Shot) | 34 |
Mode Score (Score Shot the Most Times) | 41 |
Statistics - 12 Gauge Pump | |
---|---|
Total Number of Shooters | 4 |
Total Number of Rounds Shot | 9 |
Score Average (Based on Score Value) | 33.889 |
Median Score (Middle Score Based on Number of Scores Shot) | 36 |
Mode Score (Score Shot the Most Times) | 28 |
Statistics - 12 Gauge Side By Side | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 2 |
Score Average (Based on Score Value) | 45.500 |
Median Score (Middle Score Based on Number of Scores Shot) | 45 |
Mode Score (Score Shot the Most Times) | 45, 46 |
Statistics - 12 Gauge (Hip Shooting) | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 4 |
Score Average (Based on Score Value) | 42.250 |
Median Score (Middle Score Based on Number of Scores Shot) | 43 |
Mode Score (Score Shot the Most Times) | 39, 42, 43, 45 |
Statistics - 20 Gauge | |
---|---|
Total Number of Shooters | 12 |
Total Number of Rounds Shot | 24 |
Score Average (Based on Score Value) | 34.625 |
Median Score (Middle Score Based on Number of Scores Shot) | 34 |
Mode Score (Score Shot the Most Times) | 31, 38 |
Statistics - 20 Gauge Pump | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 39.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 39 |
Mode Score (Score Shot the Most Times) | 39 |
Statistics - 28 Gauge | |
---|---|
Total Number of Shooters | 21 |
Total Number of Rounds Shot | 45 |
Score Average (Based on Score Value) | 39.267 |
Median Score (Middle Score Based on Number of Scores Shot) | 42 |
Mode Score (Score Shot the Most Times) | 42 |
Statistics - 28 Gauge Pump | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 40.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 40 |
Mode Score (Score Shot the Most Times) | 40 |
Statistics - 28 Gauge Side By Side | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 28.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 28 |
Mode Score (Score Shot the Most Times) | 28 |
Statistics - .410 Gauge | |
---|---|
Total Number of Shooters | 7 |
Total Number of Rounds Shot | 14 |
Score Average (Based on Score Value) | 39.357 |
Median Score (Middle Score Based on Number of Scores Shot) | 38 |
Mode Score (Score Shot the Most Times) | 37 |
Statistics - .410 Gauge Pump | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 2 |
Score Average (Based on Score Value) | 42.500 |
Median Score (Middle Score Based on Number of Scores Shot) | 39 |
Mode Score (Score Shot the Most Times) | 39, 46 |
Statistics - .410 Gauge Lever Action | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 32.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 32 |
Mode Score (Score Shot the Most Times) | 32 |
Top Volume Shooters - All Gauges | Rounds |
---|---|
Cruger, David | 18 |
Murray, Joe | 17 |
Norman, Gary | 15 |
Muha, Julian | 14 |
Reider, Gint | 14 |
Top Volume Shooters - 12 Gauge | Rounds |
---|---|
Cruger, David | 14 |
Muha, Julian | 11 |
Norman, Gary | 11 |
Griffin, Randy | 9 |
Morgan, Dennis | 9 |
Top Volume Shooters - 12 Gauge Pump | Rounds |
---|---|
Reagan, Bill | 4 |
Murray, Joe | 3 |
Guerini, Caesar | 1 |
Zilkski, Jack | 1 |
Top Volume Shooters - 12 Gauge Side By Side | Rounds |
---|---|
Murray, Joe | 2 |
Top Volume Shooters - 12 Gauge (Hip Shooting) | Rounds |
---|---|
Cruger, David | 4 |
Top Volume Shooters - 20 Gauge | Rounds |
---|---|
Roberts, Ric | 5 |
Marsh, Michael | 4 |
Reider, Gint | 3 |
Reynolds, Rich | 2 |
Kitner, Ed | 2 |
Riddle, Greg | 2 |
Top Volume Shooters - 20 Gauge Pump | Rounds |
---|---|
Mahay, Tim, Sr. | 1 |
Top Volume Shooters - 28 Gauge | Rounds |
---|---|
Murray, Joe | 5 |
Reagan, Bill | 5 |
Ginster, John | 4 |
King, Gary | 4 |
Norman, Gary | 4 |
Top Volume Shooters - 28 Gauge Pump | Rounds |
---|---|
Tripple, Karl | 1 |
Top Volume Shooters - 28 Gauge Side By Side | Rounds |
---|---|
Dowling, Jerry | 1 |
Top Volume Shooters - .410 Gauge | Rounds |
---|---|
Lorraine, Jim | 4 |
Murray, Joe | 3 |
Muha, Julian | 2 |
Reider, Gint | 2 |
Bunce, Ron | 1 |
Card, Steve | 1 |
Chambrone, Joe | 1 |
Top Volume Shooters - .410 Gauge Pump | Rounds |
---|---|
Mahay, Dan | 2 |
Top Volume Shooters - .410 Gauge Lever Action | Rounds |
---|---|
Mahay, Tim, Sr. | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |