Fall Sporting Clays - 2019
Shoot Dates

 All Gauges 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Shooters   Rounds 
  10/05/2019    Sunny, 60 Degrees   40   53   38.358 
  10/12/2019    Sunny, 60 Degrees   34   49   32.694 
  10/19/2019    Sunny, 55 Degrees   26   37   35.811 
  11/02/2019    Sunny, 55 Degrees   32   45   39.356 
  11/09/2019    Sunny, Cool 35 Degrees   23   30   35.567 
  11/16/2019    Sunny, Cool 15 Degrees   16   22   32.455 
  11/23/2019    Overcast, Cool 30 Degrees   21   28   32.143 
  11/30/2019    Overcast, Cool 30 Degrees   23   32   30.226 



 12 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Shooters   Rounds 
  10/05/2019    Sunny, 60 Degrees   9   9   32.667 
  10/12/2019    Sunny, 60 Degrees   29   40   32.550 
  10/19/2019    Sunny, 55 Degrees   21   28   35.500 
  11/02/2019    Sunny, 55 Degrees   14   15   36.200 
  11/09/2019    Sunny, Cool 35 Degrees   21   27   35.519 
  11/16/2019    Sunny, Cool 15 Degrees   13   18   34.556 
  11/23/2019    Overcast, Cool 30 Degrees   20   26   32.115 
  11/30/2019    Overcast, Cool 30 Degrees   21   28   30.786 



 12 Gauge Pump 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Shooters   Rounds 
  10/05/2019    Sunny, 60 Degrees   1   1   45.000 
  10/12/2019    Sunny, 60 Degrees   2   3   32.000 
  10/19/2019    Sunny, 55 Degrees   1   2   32.500 
  11/09/2019    Sunny, Cool 35 Degrees   1   1   44.000 
  11/23/2019    Overcast, Cool 30 Degrees   1   1   41.000 
  11/30/2019    Overcast, Cool 30 Degrees   1   1   14.000 



 12 Gauge Side By Side 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Shooters   Rounds 
  10/12/2019    Sunny, 60 Degrees   1   1   45.000 
  11/09/2019    Sunny, Cool 35 Degrees   1   1   46.000 



 12 Gauge (Hip Shooting) 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Shooters   Rounds 
  10/05/2019    Sunny, 60 Degrees   1   2   40.500 
  11/02/2019    Sunny, 55 Degrees   1   2   44.000 



 20 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Shooters   Rounds 
  10/05/2019    Sunny, 60 Degrees   8   10   40.400 
  10/12/2019    Sunny, 60 Degrees   2   3   29.333 
  10/19/2019    Sunny, 55 Degrees   3   3   33.333 
  11/02/2019    Sunny, 55 Degrees   3   3   36.333 
  11/09/2019    Sunny, Cool 35 Degrees   1   1   18.000 
  11/16/2019    Sunny, Cool 15 Degrees   2   2   28.500 
  11/23/2019    Overcast, Cool 30 Degrees   1   1   24.000 
  11/30/2019    Overcast, Cool 30 Degrees   1   1   31.000 



 20 Gauge Pump 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Shooters   Rounds 
  10/05/2019    Sunny, 60 Degrees   1   1   39.000 



 28 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Shooters   Rounds 
  10/05/2019    Sunny, 60 Degrees   16   21   39.810 
  10/12/2019    Sunny, 60 Degrees   1   1   31.000 
  10/19/2019    Sunny, 55 Degrees   2   4   41.500 
  11/02/2019    Sunny, 55 Degrees   12   16   41.813 
  11/16/2019    Sunny, Cool 15 Degrees   2   2   17.500 
  11/30/2019    Overcast, Cool 30 Degrees   1   1   30.000 



 28 Gauge Pump 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Shooters   Rounds 
  10/12/2019    Sunny, 60 Degrees   1   1   40.000 



 28 Gauge Side By Side 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Shooters   Rounds 
  11/02/2019    Sunny, 55 Degrees   1   1   28.000 



 .410 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Shooters   Rounds 
  10/05/2019    Sunny, 60 Degrees   6   8   36.875 
  11/02/2019    Sunny, 55 Degrees   5   6   42.667 



 .410 Gauge Pump 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Shooters   Rounds 
  10/05/2019    Sunny, 60 Degrees   1   1   39.000 
  11/02/2019    Sunny, 55 Degrees   1   1   46.000 



 .410 Gauge Lever Action 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Shooters   Rounds 
  11/02/2019    Sunny, 55 Degrees   1   1   32.000 



View:  Scores  -  Small Page      Overall High Scores      Shoot Dates

Copyright 2003 Ilion Fish and Game Club
All rights Reserved, USA and Worldwide. Any use other than
personal viewing is prohibited.