Date | High Score
All Gauges |
Shooter(s) Name |
---|---|---|
12/07/2024 | 47 | Miller, Mike |
12/14/2024 | 39 | Marsh, Michael |
12/21/2024 | 47 | Bunce, Ron |
12/28/2024 | 50 | Mahay, Dan |
01/04/2025 | 45 | Cruger, David |
01/11/2025 | 45 | Knoblauch, Matthew |
01/18/2025 | 45 | Bunce, Ron (2) |
01/25/2025 | 47 | Marsh, Michael |
Date | High Score
12 Gauge |
Shooter(s) Name |
---|---|---|
12/07/2024 | 45 | Norman, Gary |
12/14/2024 | 39 | Marsh, Michael |
12/21/2024 | 47 | Bunce, Ron |
12/28/2024 | 50 | Mahay, Dan |
01/04/2025 | 45 | Cruger, David |
01/11/2025 | 45 | Knoblauch, Matthew |
01/18/2025 | 45 | Bunce, Ron (2) |
01/25/2025 | 47 | Marsh, Michael |
Date | High Score
16 Gauge |
Shooter(s) Name |
---|---|---|
12/07/2024 | 47 | Miller, Mike |
Date | High Score
20 Gauge |
Shooter(s) Name |
---|---|---|
12/07/2024 | 46 | Miller, Mike |
01/04/2025 | 44 | Knoblauch, Matthew |
01/18/2025 | 35 | Baum, Lou |
Date | High Score
20 Gauge Pump |
Shooter(s) Name |
---|---|---|
01/04/2025 | 27 | Mahay, Tim, Sr. |
Date | High Score
28 Gauge |
Shooter(s) Name |
---|---|---|
12/07/2024 | 45 | Greene, David |
01/04/2025 | 44 | Norman, Gary |
Date | High Score
28 Gauge Pump |
Shooter(s) Name |
---|---|---|
12/14/2024 | 32 | Tripple, Karl |
01/11/2025 | 33 | Tripple, Karl |
01/18/2025 | 36 | Tripple, Karl |
01/25/2025 | 35 | Tripple, Karl |
Date | High Score
.410 Gauge |
Shooter(s) Name |
---|---|---|
12/07/2024 | 39 | Murray, Joe |
01/04/2025 | 26 | Reagan, Bill |
Date | High Score
.410 Gauge Lever Action |
Shooter(s) Name |
---|---|---|
12/07/2024 | 31 | Mahay, Tim, Sr. |
Statistics - All Gauges | |
---|---|
Total Number of Shooters | 74 |
Total Number of Rounds Shot | 258 |
Score Average (Based on Score Value) | 33.682 |
Median Score (Middle Score Based on Number of Scores Shot) | 35 |
Mode Score (Score Shot the Most Times) | 39 |
Statistics - 12 Gauge | |
---|---|
Total Number of Shooters | 68 |
Total Number of Rounds Shot | 205 |
Score Average (Based on Score Value) | 33.922 |
Median Score (Middle Score Based on Number of Scores Shot) | 36 |
Mode Score (Score Shot the Most Times) | 39 |
Statistics - 16 Gauge | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 47.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 47 |
Mode Score (Score Shot the Most Times) | 47 |
Statistics - 20 Gauge | |
---|---|
Total Number of Shooters | 13 |
Total Number of Rounds Shot | 25 |
Score Average (Based on Score Value) | 30.680 |
Median Score (Middle Score Based on Number of Scores Shot) | 31 |
Mode Score (Score Shot the Most Times) | 26 |
Statistics - 20 Gauge Pump | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 27.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 27 |
Mode Score (Score Shot the Most Times) | 27 |
Statistics - 28 Gauge | |
---|---|
Total Number of Shooters | 6 |
Total Number of Rounds Shot | 11 |
Score Average (Based on Score Value) | 40.727 |
Median Score (Middle Score Based on Number of Scores Shot) | 41 |
Mode Score (Score Shot the Most Times) | 41 |
Statistics - 28 Gauge Pump | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 4 |
Score Average (Based on Score Value) | 34.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 35 |
Mode Score (Score Shot the Most Times) | 32, 33, 35, 36 |
Statistics - .410 Gauge | |
---|---|
Total Number of Shooters | 5 |
Total Number of Rounds Shot | 8 |
Score Average (Based on Score Value) | 31.750 |
Median Score (Middle Score Based on Number of Scores Shot) | 32 |
Mode Score (Score Shot the Most Times) | 35 |
Statistics - .410 Gauge Lever Action | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 31.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 31 |
Mode Score (Score Shot the Most Times) | 31 |
Top Volume Shooters - All Gauges | Rounds |
---|---|
Knoblauch, Matthew | 16 |
Norman, Gary | 15 |
Bunce, Ron | 14 |
Lorraine, Jim | 10 |
Marsh, Michael | 8 |
Reagan, Bill | 8 |
Bieksza, John | 8 |
Top Volume Shooters - 12 Gauge | Rounds |
---|---|
Knoblauch, Matthew | 14 |
Norman, Gary | 13 |
Bunce, Ron | 11 |
Lorraine, Jim | 8 |
Cruger, David | 7 |
Marsh, Michael | 7 |
Top Volume Shooters - 16 Gauge | Rounds |
---|---|
Miller, Mike | 1 |
Top Volume Shooters - 20 Gauge | Rounds |
---|---|
Chabrier, Anthony | 4 |
Bieksza, John | 3 |
Knoblauch, Matthew | 2 |
Riddle, Greg | 2 |
Unknown, Anthony | 2 |
Baum, Lou | 2 |
Reider, Gint | 2 |
Tripple, Keith | 2 |
Iosuvdo, Matt | 2 |
Top Volume Shooters - 20 Gauge Pump | Rounds |
---|---|
Mahay, Tim, Sr. | 1 |
Top Volume Shooters - 28 Gauge | Rounds |
---|---|
Bunce, Ron | 2 |
Norman, Gary | 2 |
Greene, David | 2 |
Mahay, Dan | 2 |
Ginster, John | 2 |
Top Volume Shooters - 28 Gauge Pump | Rounds |
---|---|
Tripple, Karl | 4 |
Top Volume Shooters - .410 Gauge | Rounds |
---|---|
Lorraine, Jim | 2 |
Reagan, Bill | 2 |
Losard, Matt | 2 |
Murray, Joe | 1 |
Bunce, Ron | 1 |
Top Volume Shooters - .410 Gauge Lever Action | Rounds |
---|---|
Mahay, Tim, Sr. | 1 |
View: Scores Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |