All Gauges  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/07/2017 | Overcast, Light Rain, 65 Degress | 35 | 50 | 38.460 | top_hill_20171007.pdf |
10/21/2017 | Sunny, 70 Degrees | 24 | 35 | 36.314 | top_hill_20171021.pdf |
10/28/2017 | Sunny, 65 Degrees | 34 | 48 | 33.979 | top_hill_20171028.pdf |
11/04/2017 | Overcast, 60 Degrees | 44 | 56 | 39.143 | top_hill_20171104.pdf |
11/11/2017 | Sunny, 40 Degrees | 26 | 42 | 39.690 | top_hill_20171111.pdf |
11/18/2017 | Overcast, 35 Degrees | 23 | 31 | 38.645 | top_hill_20171118.pdf |
11/25/2017 | Sunny, 45 Degrees | 27 | 38 | 36.000 | top_hill_20171125.pdf |
12 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/07/2017 | Overcast, Light Rain, 65 Degress | 10 | 12 | 32.417 | top_hill_20171007.pdf |
10/21/2017 | Sunny, 70 Degrees | 21 | 31 | 35.742 | top_hill_20171021.pdf |
10/28/2017 | Sunny, 65 Degrees | 28 | 39 | 33.744 | top_hill_20171028.pdf |
11/04/2017 | Overcast, 60 Degrees | 15 | 16 | 37.500 | top_hill_20171104.pdf |
11/11/2017 | Sunny, 40 Degrees | 25 | 39 | 39.308 | top_hill_20171111.pdf |
11/18/2017 | Overcast, 35 Degrees | 23 | 29 | 38.655 | top_hill_20171118.pdf |
11/25/2017 | Sunny, 45 Degrees | 25 | 34 | 35.647 | top_hill_20171125.pdf |
12 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/07/2017 | Overcast, Light Rain, 65 Degress | 1 | 1 | 31.000 | top_hill_20171007.pdf |
11/04/2017 | Overcast, 60 Degrees | 1 | 1 | 42.000 | top_hill_20171104.pdf |
11/25/2017 | Sunny, 45 Degrees | 1 | 1 | 48.000 | top_hill_20171125.pdf |
12 Gauge Side By Side  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
11/25/2017 | Sunny, 45 Degrees | 1 | 1 | 33.000 | top_hill_20171125.pdf |
12 Gauge (Hip Shooting)  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
11/04/2017 | Overcast, 60 Degrees | 1 | 2 | 38.500 | top_hill_20171104.pdf |
20 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/07/2017 | Overcast, Light Rain, 65 Degress | 11 | 15 | 37.867 | top_hill_20171007.pdf |
10/21/2017 | Sunny, 70 Degrees | 2 | 3 | 42.000 | top_hill_20171021.pdf |
10/28/2017 | Sunny, 65 Degrees | 4 | 7 | 34.143 | top_hill_20171028.pdf |
11/04/2017 | Overcast, 60 Degrees | 7 | 7 | 37.000 | top_hill_20171104.pdf |
11/11/2017 | Sunny, 40 Degrees | 1 | 2 | 45.000 | top_hill_20171111.pdf |
11/18/2017 | Overcast, 35 Degrees | 1 | 1 | 39.000 | top_hill_20171118.pdf |
20 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/07/2017 | Overcast, Light Rain, 65 Degress | 1 | 1 | 37.000 | top_hill_20171007.pdf |
11/04/2017 | Overcast, 60 Degrees | 1 | 1 | 33.000 | top_hill_20171104.pdf |
28 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/07/2017 | Overcast, Light Rain, 65 Degress | 14 | 16 | 43.375 | top_hill_20171007.pdf |
10/21/2017 | Sunny, 70 Degrees | 1 | 1 | 37.000 | top_hill_20171021.pdf |
10/28/2017 | Sunny, 65 Degrees | 2 | 2 | 38.000 | top_hill_20171028.pdf |
11/04/2017 | Overcast, 60 Degrees | 17 | 18 | 42.444 | top_hill_20171104.pdf |
11/11/2017 | Sunny, 40 Degrees | 1 | 1 | 44.000 | top_hill_20171111.pdf |
11/18/2017 | Overcast, 35 Degrees | 1 | 1 | 38.000 | top_hill_20171118.pdf |
11/25/2017 | Sunny, 45 Degrees | 1 | 1 | 34.000 | top_hill_20171125.pdf |
.410 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/07/2017 | Overcast, Light Rain, 65 Degress | 3 | 4 | 40.500 | top_hill_20171007.pdf |
11/04/2017 | Overcast, 60 Degrees | 9 | 11 | 37.909 | top_hill_20171104.pdf |
11/25/2017 | Sunny, 45 Degrees | 1 | 1 | 41.000 | top_hill_20171125.pdf |
.410 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/07/2017 | Overcast, Light Rain, 65 Degress | 1 | 1 | 42.000 | top_hill_20171007.pdf |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |