All Gauges  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
05/04/2024 | 70 Degrees, Overcast, Light Wind | 40 | 52 | 37.538 | Not Available |
05/11/2024 | Unknown | 38 | 49 | 36.531 | Not Available |
05/18/2024 | 70 Degrees, Overcast, Light Wind | 36 | 52 | 35.000 | Not Available |
06/01/2024 | 70 Degrees, Sunny, Light Wind | 52 | 66 | 35.697 | Not Available |
06/08/2024 | 70 Degrees, Overcast, Light Drizzle | 26 | 31 | 40.516 | Not Available |
06/15/2024 | 75 Degrees, Sunny, Light Wind | 31 | 37 | 34.946 | Not Available |
06/29/2024 | 70 Degrees, Overcast, Windy Light Rain | 22 | 29 | 35.690 | Not Available |
07/06/2024 | 80 Degrees, Sunny | 35 | 49 | 38.633 | Not Available |
07/13/2024 | 75 Degrees, Overcast, Light Wind | 43 | 54 | 30.556 | Not Available |
07/20/2024 | 75 Degrees, Sunny. Light Wind | 29 | 37 | 37.676 | Not Available |
07/27/2024 | 80 Degrees, Sunny. Light Wind | 40 | 54 | 34.481 | Not Available |
08/03/2024 | Unknown | 43 | 56 | 36.536 | Not Available |
08/10/2024 | Unknown | 43 | 55 | 34.091 | Not Available |
08/17/2024 | Unknown | 30 | 39 | 28.462 | Not Available |
08/31/2024 | 70 Degrees, Overcast, Light Wind | 36 | 46 | 36.391 | top_hill_20240831.pdf |
09/07/2024 | 70 Degrees, Overcast, Light Wind | 37 | 47 | 35.511 | top_hill_20240907.pdf |
09/14/2024 | 70 Degrees, Sunny, Light Wind | 37 | 50 | 36.180 | top_hill_20240914.pdf |
09/21/2024 | 70 Degrees, Sunny, Light Wind | 30 | 35 | 36.829 | top_hill_20240921.pdf |
12 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
05/04/2024 | 70 Degrees, Overcast, Light Wind | 13 | 17 | 39.529 | Not Available |
05/11/2024 | Unknown | 34 | 42 | 37.976 | Not Available |
05/18/2024 | 70 Degrees, Overcast, Light Wind | 33 | 48 | 35.021 | Not Available |
06/01/2024 | 70 Degrees, Sunny, Light Wind | 22 | 28 | 33.893 | Not Available |
06/08/2024 | 70 Degrees, Overcast, Light Drizzle | 24 | 28 | 40.429 | Not Available |
06/15/2024 | 75 Degrees, Sunny, Light Wind | 31 | 37 | 34.946 | Not Available |
06/29/2024 | 70 Degrees, Overcast, Windy Light Rain | 20 | 26 | 34.731 | Not Available |
07/06/2024 | 80 Degrees, Sunny | 14 | 20 | 41.100 | Not Available |
07/13/2024 | 75 Degrees, Overcast, Light Wind | 37 | 46 | 31.065 | Not Available |
07/20/2024 | 75 Degrees, Sunny. Light Wind | 28 | 34 | 37.676 | Not Available |
07/27/2024 | 80 Degrees, Sunny. Light Wind | 36 | 48 | 34.604 | Not Available |
08/03/2024 | Unknown | 13 | 16 | 35.375 | Not Available |
08/10/2024 | Unknown | 41 | 50 | 34.420 | Not Available |
08/17/2024 | Unknown | 28 | 37 | 28.919 | Not Available |
08/31/2024 | 70 Degrees, Overcast, Light Wind | 32 | 42 | 36.690 | top_hill_20240831.pdf |
09/07/2024 | 70 Degrees, Overcast, Light Wind | 11 | 12 | 35.083 | top_hill_20240907.pdf |
09/14/2024 | 70 Degrees, Sunny, Light Wind | 35 | 48 | 36.479 | top_hill_20240914.pdf |
09/21/2024 | 70 Degrees, Sunny, Light Wind | 28 | 32 | 37.125 | top_hill_20240921.pdf |
12 Gauge Pump  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
05/18/2024 | 70 Degrees, Overcast, Light Wind | 2 | 2 | 42.000 |
06/01/2024 | 70 Degrees, Sunny, Light Wind | 1 | 1 | 32.000 |
06/08/2024 | 70 Degrees, Overcast, Light Drizzle | 2 | 2 | 41.000 |
06/29/2024 | 70 Degrees, Overcast, Windy Light Rain | 1 | 1 | 43.000 |
07/13/2024 | 75 Degrees, Overcast, Light Wind | 1 | 1 | 30.000 |
07/20/2024 | 75 Degrees, Sunny. Light Wind | 1 | 1 | 42.000 |
12 Gauge Side By Side  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
07/13/2024 | 75 Degrees, Overcast, Light Wind | 1 | 1 | 45.000 |
16 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
08/03/2024 | Unknown | 1 | 1 | 22.000 | Not Available |
08/31/2024 | 70 Degrees, Overcast, Light Wind | 1 | 1 | 35.000 | top_hill_20240831.pdf |
09/07/2024 | 70 Degrees, Overcast, Light Wind | 1 | 1 | 47.000 | top_hill_20240907.pdf |
20 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
05/04/2024 | 70 Degrees, Overcast, Light Wind | 12 | 14 | 37.071 | Not Available |
05/11/2024 | Unknown | 4 | 5 | 29.000 | Not Available |
05/18/2024 | 70 Degrees, Overcast, Light Wind | 2 | 2 | 27.500 | Not Available |
06/01/2024 | 70 Degrees, Sunny, Light Wind | 9 | 14 | 37.286 | Not Available |
06/08/2024 | 70 Degrees, Overcast, Light Drizzle | 1 | 1 | 42.000 | Not Available |
06/29/2024 | 70 Degrees, Overcast, Windy Light Rain | 1 | 2 | 44.500 | Not Available |
07/06/2024 | 80 Degrees, Sunny | 7 | 8 | 38.000 | Not Available |
07/13/2024 | 75 Degrees, Overcast, Light Wind | 3 | 3 | 24.333 | Not Available |
07/27/2024 | 80 Degrees, Sunny. Light Wind | 1 | 2 | 38.500 | Not Available |
08/03/2024 | Unknown | 10 | 13 | 36.231 | Not Available |
08/10/2024 | Unknown | 2 | 2 | 31.500 | Not Available |
08/31/2024 | 70 Degrees, Overcast, Light Wind | 1 | 1 | 25.000 | top_hill_20240831.pdf |
09/07/2024 | 70 Degrees, Overcast, Light Wind | 14 | 15 | 34.333 | top_hill_20240907.pdf |
09/14/2024 | 70 Degrees, Sunny, Light Wind | 1 | 1 | 17.000 | top_hill_20240914.pdf |
09/21/2024 | 70 Degrees, Sunny, Light Wind | 1 | 1 | 15.000 | top_hill_20240921.pdf |
20 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
06/01/2024 | 70 Degrees, Sunny, Light Wind | 1 | 1 | 28.000 | Not Available |
07/06/2024 | 80 Degrees, Sunny | 1 | 1 | 41.000 | Not Available |
07/13/2024 | 75 Degrees, Overcast, Light Wind | 1 | 1 | 32.000 | Not Available |
08/03/2024 | Unknown | 2 | 2 | 35.500 | Not Available |
09/07/2024 | 70 Degrees, Overcast, Light Wind | 2 | 2 | 30.500 | top_hill_20240907.pdf |
20 Gauge Side By Side  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
06/01/2024 | 70 Degrees, Sunny, Light Wind | 1 | 1 | 36.000 |
08/03/2024 | Unknown | 1 | 1 | 37.000 |
28 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
05/04/2024 | 70 Degrees, Overcast, Light Wind | 11 | 12 | 36.750 | Not Available |
05/11/2024 | Unknown | 1 | 1 | 11.000 | Not Available |
06/01/2024 | 70 Degrees, Sunny, Light Wind | 11 | 11 | 38.364 | Not Available |
07/06/2024 | 80 Degrees, Sunny | 8 | 9 | 37.444 | Not Available |
07/13/2024 | 75 Degrees, Overcast, Light Wind | 1 | 1 | 7.000 | Not Available |
07/20/2024 | 75 Degrees, Sunny. Light Wind | 1 | 2 | 35.500 | Not Available |
07/27/2024 | 80 Degrees, Sunny. Light Wind | 2 | 3 | 29.000 | Not Available |
08/03/2024 | Unknown | 11 | 13 | 38.923 | Not Available |
08/10/2024 | Unknown | 2 | 2 | 25.000 | Not Available |
08/17/2024 | Unknown | 2 | 2 | 20.000 | Not Available |
09/07/2024 | 70 Degrees, Overcast, Light Wind | 9 | 11 | 39.364 | top_hill_20240907.pdf |
09/21/2024 | 70 Degrees, Sunny, Light Wind | 1 | 1 | 43.000 | top_hill_20240921.pdf |
28 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
05/04/2024 | 70 Degrees, Overcast, Light Wind | 1 | 1 | 44.000 | Not Available |
05/11/2024 | Unknown | 1 | 1 | 39.000 | Not Available |
06/01/2024 | 70 Degrees, Sunny, Light Wind | 2 | 2 | 40.000 | Not Available |
07/06/2024 | 80 Degrees, Sunny | 2 | 2 | 44.500 | Not Available |
07/13/2024 | 75 Degrees, Overcast, Light Wind | 1 | 1 | 34.000 | Not Available |
07/27/2024 | 80 Degrees, Sunny. Light Wind | 1 | 1 | 37.000 | Not Available |
08/03/2024 | Unknown | 3 | 3 | 40.333 | Not Available |
08/10/2024 | Unknown | 1 | 1 | 41.000 | Not Available |
08/31/2024 | 70 Degrees, Overcast, Light Wind | 1 | 1 | 38.000 | top_hill_20240831.pdf |
09/07/2024 | 70 Degrees, Overcast, Light Wind | 1 | 1 | 38.000 | top_hill_20240907.pdf |
09/14/2024 | 70 Degrees, Sunny, Light Wind | 1 | 1 | 41.000 | top_hill_20240914.pdf |
09/21/2024 | 70 Degrees, Sunny, Light Wind | 1 | 1 | 43.000 | top_hill_20240921.pdf |
28 Gauge Side By Side  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
05/04/2024 | 70 Degrees, Overcast, Light Wind | 1 | 2 | 40.500 |
06/01/2024 | 70 Degrees, Sunny, Light Wind | 1 | 2 | 43.500 |
.410 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
05/04/2024 | 70 Degrees, Overcast, Light Wind | 5 | 5 | 34.400 | Not Available |
06/01/2024 | 70 Degrees, Sunny, Light Wind | 5 | 5 | 32.600 | Not Available |
07/06/2024 | 80 Degrees, Sunny | 6 | 7 | 34.571 | Not Available |
08/03/2024 | Unknown | 6 | 6 | 35.000 | Not Available |
09/07/2024 | 70 Degrees, Overcast, Light Wind | 5 | 5 | 30.800 | top_hill_20240907.pdf |
.410 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
07/06/2024 | 80 Degrees, Sunny | 1 | 1 | 43.000 | Not Available |
08/03/2024 | Unknown | 1 | 1 | 42.000 | Not Available |
08/31/2024 | 70 Degrees, Overcast, Light Wind | 1 | 1 | 35.000 | top_hill_20240831.pdf |
.410 Gauge Side By Side  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
05/04/2024 | 70 Degrees, Overcast, Light Wind | 1 | 1 | 23.000 |
06/01/2024 | 70 Degrees, Sunny, Light Wind | 1 | 1 | 37.000 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |