All Gauges  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/05/2024 | 70 Degrees, Over Cast then Sunny | 27 | 34 | 37.265 | top_hill_20241005.pdf |
10/19/2024 | 70 Degrees, Sunny, Light Wind | 25 | 29 | 34.552 | top_hill_20241019.pdf |
10/26/2024 | 55 Degrees, Overcast/Sunny, Light Rain Off/On, Wind | 20 | 27 | 36.704 | top_hill_20241026.pdf |
11/02/2024 | 50 Degrees, Overcast, Light Wind | 34 | 40 | 37.900 | top_hill_20241102.pdf |
11/09/2024 | Unknown | 31 | 39 | 37.359 | top_hill_20241109.pdf |
11/16/2024 | 50 Degrees, Sunny, Windy | 21 | 26 | 35.462 | top_hill_20241116.pdf |
11/23/2024 | 40 Degrees, Overcast, Windy | 17 | 19 | 36.263 | top_hill_20241123.pdf |
11/30/2024 | Unknown | 19 | 24 | 32.667 | top_hill_20241130.pdf |
12/07/2024 | 35 Degrees, Overcast, Light Snow, Light Wind | 19 | 28 | 36.679 | top_hill_20241207.pdf |
12/14/2024 | 25 Degrees, Sunny and Zero Wind | 24 | 32 | 26.688 | top_hill_20241214.pdf |
12 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/05/2024 | 70 Degrees, Over Cast then Sunny | 8 | 10 | 37.800 | top_hill_20241005.pdf |
10/19/2024 | 70 Degrees, Sunny, Light Wind | 22 | 26 | 34.923 | top_hill_20241019.pdf |
10/26/2024 | 55 Degrees, Overcast/Sunny, Light Rain Off/On, Wind | 18 | 24 | 37.250 | top_hill_20241026.pdf |
11/02/2024 | 50 Degrees, Overcast, Light Wind | 10 | 11 | 39.727 | top_hill_20241102.pdf |
11/09/2024 | Unknown | 27 | 33 | 37.818 | top_hill_20241109.pdf |
11/16/2024 | 50 Degrees, Sunny, Windy | 17 | 21 | 37.143 | top_hill_20241116.pdf |
11/23/2024 | 40 Degrees, Overcast, Windy | 15 | 17 | 37.059 | top_hill_20241123.pdf |
11/30/2024 | Unknown | 17 | 22 | 33.500 | top_hill_20241130.pdf |
12/07/2024 | 35 Degrees, Overcast, Light Snow, Light Wind | 4 | 5 | 40.800 | top_hill_20241207.pdf |
12/14/2024 | 25 Degrees, Sunny and Zero Wind | 22 | 30 | 27.000 | top_hill_20241214.pdf |
12 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/19/2024 | 70 Degrees, Sunny, Light Wind | 1 | 1 | 43.000 | top_hill_20241019.pdf |
10/26/2024 | 55 Degrees, Overcast/Sunny, Light Rain Off/On, Wind | 1 | 1 | 43.000 | top_hill_20241026.pdf |
11/16/2024 | 50 Degrees, Sunny, Windy | 1 | 1 | 33.000 | top_hill_20241116.pdf |
16 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
12/07/2024 | 35 Degrees, Overcast, Light Snow, Light Wind | 1 | 1 | 47.000 | top_hill_20241207.pdf |
20 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/05/2024 | 70 Degrees, Over Cast then Sunny | 7 | 9 | 36.333 | top_hill_20241005.pdf |
10/19/2024 | 70 Degrees, Sunny, Light Wind | 1 | 1 | 41.000 | top_hill_20241019.pdf |
10/26/2024 | 55 Degrees, Overcast/Sunny, Light Rain Off/On, Wind | 1 | 1 | 34.000 | top_hill_20241026.pdf |
11/02/2024 | 50 Degrees, Overcast, Light Wind | 7 | 8 | 38.250 | top_hill_20241102.pdf |
11/09/2024 | Unknown | 2 | 2 | 31.500 | top_hill_20241109.pdf |
11/16/2024 | 50 Degrees, Sunny, Windy | 1 | 1 | 16.000 | top_hill_20241116.pdf |
11/23/2024 | 40 Degrees, Overcast, Windy | 1 | 1 | 33.000 | top_hill_20241123.pdf |
11/30/2024 | Unknown | 2 | 2 | 23.500 | top_hill_20241130.pdf |
12/07/2024 | 35 Degrees, Overcast, Light Snow, Light Wind | 7 | 8 | 34.375 | top_hill_20241207.pdf |
20 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/05/2024 | 70 Degrees, Over Cast then Sunny | 1 | 1 | 41.000 | top_hill_20241005.pdf |
11/02/2024 | 50 Degrees, Overcast, Light Wind | 1 | 1 | 41.000 | top_hill_20241102.pdf |
20 Gauge Side By Side  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
11/02/2024 | 50 Degrees, Overcast, Light Wind | 1 | 1 | 40.000 | top_hill_20241102.pdf |
28 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/05/2024 | 70 Degrees, Over Cast then Sunny | 7 | 7 | 38.571 | top_hill_20241005.pdf |
11/02/2024 | 50 Degrees, Overcast, Light Wind | 8 | 8 | 38.375 | top_hill_20241102.pdf |
11/09/2024 | Unknown | 4 | 4 | 36.500 | top_hill_20241109.pdf |
11/16/2024 | 50 Degrees, Sunny, Windy | 2 | 3 | 31.000 | top_hill_20241116.pdf |
12/07/2024 | 35 Degrees, Overcast, Light Snow, Light Wind | 5 | 6 | 40.333 | top_hill_20241207.pdf |
28 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/05/2024 | 70 Degrees, Over Cast then Sunny | 1 | 1 | 40.000 | top_hill_20241005.pdf |
11/02/2024 | 50 Degrees, Overcast, Light Wind | 1 | 1 | 40.000 | top_hill_20241102.pdf |
12/14/2024 | 25 Degrees, Sunny and Zero Wind | 1 | 1 | 32.000 | top_hill_20241214.pdf |
28 Gauge Side By Side  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
11/02/2024 | 50 Degrees, Overcast, Light Wind | 1 | 1 | 45.000 | top_hill_20241102.pdf |
.410 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/05/2024 | 70 Degrees, Over Cast then Sunny | 4 | 4 | 36.500 | top_hill_20241005.pdf |
11/02/2024 | 50 Degrees, Overcast, Light Wind | 6 | 6 | 30.000 | top_hill_20241102.pdf |
12/07/2024 | 35 Degrees, Overcast, Light Snow, Light Wind | 5 | 7 | 32.571 | top_hill_20241207.pdf |
.410 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
11/02/2024 | 50 Degrees, Overcast, Light Wind | 1 | 1 | 42.000 | top_hill_20241102.pdf |
.410 Gauge Side By Side  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/05/2024 | 70 Degrees, Over Cast then Sunny | 1 | 2 | 32.500 | top_hill_20241005.pdf |
11/02/2024 | 50 Degrees, Overcast, Light Wind | 1 | 1 | 36.000 | top_hill_20241102.pdf |
.410 Gauge Lever Action  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
11/02/2024 | 50 Degrees, Overcast, Light Wind | 1 | 1 | 42.000 | top_hill_20241102.pdf |
12/07/2024 | 35 Degrees, Overcast, Light Snow, Light Wind | 1 | 1 | 31.000 | top_hill_20241207.pdf |
View: Scores Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |